Hotline: 0919.899.628

Máy nén khí trục vít DSR-15A

Trạng thái: Còn hàng

DSR-15A Screw Air Compressor

Model: DSR-15A
Power: 11KW
Horsepower: 15HP
Pressure: 7/8/10/13 Bar
Số lượng
Chi tiết sản phẩm
 
Model DSR-7.5A DSR-10A DSR-15A DSR-20A DSR-25A DSR-30A DSR-30AZ
Displacement/Pressure 0.85/0.7 1.2/0.7 1.7/0.7 2.4/0.7 3.1/0.7 3.8/0.7 3.8/0.7
(m3/min/Mpa) 0.78/0.8 1.1/0.8 1.6/0.8 2.2/0.8 2.9/0.8 3.5/0.8 3.5/0.8
  0.65/1.0 0.95/1.0 1.4/1.0 2.0/1.0 2.7/1.0 3.2/1.0 --
  0.5/1.3 0.8/1.3 1.2/1.3 1.7/1.3 2.2/1.3 2.9/1.3 --
Motor Power(KW) 5.5 7.5 11 15 18.5 22 22
HP 7.5 10 15 20 25 30 30
Volt/Hz 380V/50
Starting Method 7.5A/10A with Direct start up,above 15A with Y-△start up
Noise Level DB(A) 65±2 66±2 68±2 68±2 69±2 69±2 69±2
Outlet Diameter(Inch) G3/4 G3/4 G3/4 G3/4 G1 1/4 G1 1/4 G1 1/4
Environment Temp(℃) -5℃~+45℃
Discharge Temp(℃) Air cooled<Environment Temp+8℃
N.W(kg) 200 240 400 410 590 630 620
Dimen L(mm) 750 750 770 770 1000 1040 1380
W(mm) 650 650 760 760 1100 850 850
H(mm) 847 847 900 900 1240 1015 1145
Model DSR-7.5A DSR-10A DSR-15A DSR-20A DSR-25A DSR-30A DSR-30AZ
Displacement/Pressure 0.85/0.7 1.2/0.7 1.7/0.7 2.4/0.7 3.1/0.7 3.8/0.7 3.8/0.7
(m3/min/Mpa) 0.78/0.8 1.1/0.8 1.6/0.8 2.2/0.8 2.9/0.8 3.5/0.8 3.5/0.8
  0.65/1.0 0.95/1.0 1.4/1.0 2.0/1.0 2.7/1.0 3.2/1.0 --
  0.5/1.3 0.8/1.3 1.2/1.3 1.7/1.3 2.2/1.3 2.9/1.3 --
Motor Power(KW) 5.5 7.5 11 15 18.5 22 22
HP 7.5 10 15 20 25 30 30
Volt/Hz 380V/50
Starting Method 7.5A/10A with Direct start up,above 15A with Y-△start up
Noise Level DB(A) 65±2 66±2 68±2 68±2 69±2 69±2 69±2
Outlet Diameter(Inch) G3/4 G3/4 G3/4 G3/4 G1 1/4 G1 1/4 G1 1/4
Environment Temp(℃) -5℃~+45℃
Discharge Temp(℃) Air cooled<Environment Temp+8℃
N.W(kg) 200 240 400 410 590 630 620
Dimen L(mm) 750 750 770 770 1000 1040 1380
W(mm)